|
Please use this table when calculating shipping/handling charges. Thanks! |
||||
|
SHIPPING & HANDLING CHARGES |
||||
| AMOUNT OF ORDER | USA | CANADA | EUROPE | ALL OTHERS |
| Up to $15.00 | $5.00 | $8.50 | $10.00 | $20.00 |
| $15.01 to $30.00 | $6.50 | $9.50 | $11.00 | $22.00 |
| $30.01 to $50.00 | $8.00 | $10.00 | $12.50 | $24.00 |
| $50.01 to $70.00 | $9.50 | $11.00 | $15.00 | $26.00 |
| $70.01 to $100.00 | $11.00 | $12.50 | $18.50 | $28.00 |
| $100.01 to $150.00 | $12.50 | $15.00 | $20.00 | $30.00 |
| $150.01 to $200.00 | $14.00 | $20.00 | $25.00 | $35.00 |
| $200.01 to $250.00 | $16.50 | $25.00 | $35.00 | $50.00 |
| $250.01 to $300.00 | $18.00 | $30.00 | $45.00 | $65.00 |
|
Organ
Donors are Special People |